Congressional District 30, California
About
Outline
Summary
Unique Area Identifier | 118729 |
Name | Congressional District 30 |
State | California |
Area (square miles) | 387.61 |
Land Area (square miles) | 285.57 |
Water Area (square miles) | 102.04 |
% of Land Area | 73.68 |
% of Water Area | 26.32 |
Latitude of the Internal Point | 34.07689760 |
Longtitude of the Internal Point | -118.67287930 |
Total Population | 662,319 |
Total Housing Units | 322,272 |
Total Households | 297,572 |
Median Age | 40.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 30, California
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 24, CA
- Congressional District 27, CA
- Congressional District 28, CA
- Congressional District 33, CA
- Congressional District 36, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Los Angeles CCD, Los Angeles County, CA (2,504,251)
- San Fernando Valley CCD, Los Angeles County, CA (1,771,545)
- Thousand Oaks CCD, Ventura County, CA (158,803)
- Simi Valley CCD, Ventura County, CA (128,981)
- Santa Monica CCD, Los Angeles County, CA (89,736)
- Agoura Hills-Malibu CCD, Los Angeles County, CA (63,824)
- Triunfo Pass-Point Mugu CCD, Ventura County, CA (1,930)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Los Angeles city, CA (3,792,621)
- Thousand Oaks city, CA (126,683)
- Simi Valley city, CA (124,237)
- Santa Monica city, CA (89,736)
- West Hollywood city, CA (34,399)
- Beverly Hills city, CA (34,109)
- Calabasas city, CA (23,058)
- Agoura Hills city, CA (20,330)
- Oak Park CDP, CA (13,811)
- Malibu city, CA (12,645)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Los Angeles Unified School District, CA (4,541,134)
- Conejo Valley Unified School District, CA (135,029)
- Simi Valley Unified School District, CA (127,413)
- Santa Monica-Malibu Unified School District, CA (108,886)
- Las Virgenes Unified School District, CA (63,947)
- Beverly Hills Unified School District, CA (34,150)
- Oak Park Unified School District, CA (13,870)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 38, CA (505,909)
- Assembly District 37, CA (459,802)
- Assembly District 41, CA (446,793)
- Assembly District 40, CA (445,711)
- Assembly District 53, CA (438,884)
- Assembly District 42, CA (431,038)
- Assembly District 47, CA (430,517)
- Assembly District 45, CA (406,694)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, CA (1,098,146)
- State Senate District 19, CA (911,685)
- State Senate District 23, CA (899,067)
- State Senate District 20, CA (886,558)
- State Senate District 28, CA (879,674)
- State Senate District 26, CA (848,039)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2653.01, Los Angeles County, CA (9,344)
- Census Tract 8004.08, Los Angeles County, CA (7,122)
- Census Tract 8001.02, Los Angeles County, CA (7,078)
- Census Tract 1352.03, Los Angeles County, CA (7,055)
- Census Tract 8002.04, Los Angeles County, CA (6,740)
- Census Tract 7014.02, Los Angeles County, CA (6,696)
- Census Tract 8003.32, Los Angeles County, CA (6,665)
- Census Tract 8003.24, Los Angeles County, CA (6,664)
- Census Tract 1132.33, Los Angeles County, CA (6,655)
- Census Tract 7009.02, Los Angeles County, CA (6,517)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 90034, CA (57,964)
- 90066, CA (55,277)
- 93063, CA (54,366)
- 91304, CA (50,231)
- 90046, CA (48,581)
- 90024, CA (47,452)
- 90025, CA (42,147)
- 91367, CA (39,499)
- 90036, CA (36,865)
- 91311, CA (36,557)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 662,319 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 595,225 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 67,094 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 516,639 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 19,936 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,751 | 362,801 | 2,932,248 |
Asian alone Map | 72,531 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 643 | 144,386 | 540,013 |
Some Other Race alone Map | 22,053 | 6,317,372 | 19,107,368 |
Two or More Races Map | 28,766 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 323,164 | 18,517,830 | 151,781,326 |
Female Map | 339,155 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 553,856 | 27,958,916 | 234,564,071 |
Under 18 years | 108,463 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 28,629 | 2,531,333 | 20,201,362 |
5 to 9 years | 29,376 | 2,505,839 | 20,348,657 |
10 to 14 years | 30,566 | 2,590,930 | 20,677,194 |
15 to 17 years | 19,892 | 1,666,938 | 12,954,254 |
18 and 19 years | 18,529 | 1,157,002 | 9,086,089 |
20 years | 10,501 | 573,642 | 4,519,129 |
21 years | 10,613 | 555,775 | 4,354,294 |
22 to 24 years | 30,245 | 1,636,532 | 12,712,576 |
25 to 29 years | 54,356 | 2,744,409 | 21,101,849 |
30 to 34 years | 49,602 | 2,573,468 | 19,962,099 |
35 to 39 years | 48,128 | 2,573,579 | 20,179,642 |
40 to 44 years | 48,759 | 2,609,131 | 20,890,964 |
45 to 49 years | 49,986 | 2,689,819 | 22,708,591 |
50 to 54 years | 47,439 | 2,562,552 | 22,298,125 |
55 to 59 years | 44,160 | 2,204,296 | 19,664,805 |
60 and 61 years | 16,147 | 786,276 | 7,113,727 |
62 to 64 years | 22,929 | 1,045,921 | 9,704,197 |
65 and 66 years | 12,369 | 568,817 | 5,319,902 |
67 to 69 years | 16,028 | 734,741 | 7,115,361 |
70 to 74 years | 22,075 | 971,778 | 9,278,166 |
75 to 79 years | 17,916 | 766,971 | 7,317,795 |
80 to 84 years | 15,721 | 603,239 | 5,743,327 |
85 years and over | 18,353 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.10 | 35.20 | 37.20 |
Male Map | 39.50 | 34.00 | 35.80 |
Female Map | 40.60 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 297,572 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 146,255 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 114,427 | 6,213,310 | 56,510,377 |
Other family: Map | 31,828 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 9,774 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 22,054 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 151,317 | 3,935,025 | 39,177,996 |
Householder living alone Map | 112,481 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 38,836 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 275,072 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 22,500 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 244,698 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 8,730 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 721 | 113,235 | 939,707 |
Householder who is Asian alone | 27,020 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 246 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 6,806 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 9,351 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 146,255 | 8,642,473 | 77,538,296 |
2-person household Map | 67,136 | 2,887,696 | 31,882,616 |
3-person household Map | 34,792 | 1,904,697 | 17,765,829 |
4-person household Map | 28,574 | 1,823,355 | 15,214,075 |
5-person household Map | 10,689 | 1,018,257 | 7,411,997 |
6-person household Map | 3,306 | 497,773 | 3,026,278 |
7-or-more-person household Map | 1,758 | 510,695 | 2,237,501 |
Nonfamily households: Map | 151,317 | 3,935,025 | 39,177,996 |
1-person household Map | 112,481 | 2,929,442 | 31,204,909 |
2-person household Map | 31,546 | 766,106 | 6,360,012 |
3-person household Map | 4,717 | 139,115 | 992,156 |
4-person household Map | 1,891 | 60,096 | 411,171 |
5-person household Map | 451 | 22,151 | 126,634 |
6-person household Map | 170 | 9,698 | 48,421 |
7-or-more-person household Map | 61 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 322,272 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 297,572 | 12,577,498 | 116,716,292 |
Vacant Map | 24,700 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 108,696 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 32,062 | 1,570,026 | 23,006,644 |
Renter occupied Map | 156,814 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 11,074 | 374,610 | 4,137,567 |
Rented, not occupied Map | 639 | 20,347 | 206,825 |
For sale only Map | 2,708 | 154,775 | 1,896,796 |
Sold, not occupied Map | 803 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,383 | 302,815 | 4,649,298 |
For migrant workers Map | 7 | 2,100 | 24,161 |
Other vacant Map | 4,086 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.15 | 2.90 | 2.58 |
Owner occupied Map | 2.49 | 2.95 | 2.65 |
Renter occupied Map | 1.85 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 140,758 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 122,185 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 2,259 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 235 | 52,963 | 509,588 |
Householder who is Asian alone Map | 10,812 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 79 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 1,826 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 3,362 | 190,831 | 1,042,158 |
Renter occupied: Map | 156,814 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 122,513 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 6,471 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 486 | 60,272 | 430,119 |
Householder who is Asian alone Map | 16,208 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 167 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 4,980 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 5,989 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 140,758 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 133,169 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 7,589 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 156,814 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 141,903 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 14,911 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 140,758 | 7,035,371 | 75,986,074 |
1-person household Map | 35,716 | 1,340,915 | 16,453,569 |
2-person household Map | 50,064 | 2,269,063 | 27,618,605 |
3-person household Map | 22,798 | 1,164,562 | 12,517,563 |
4-person household Map | 20,616 | 1,129,739 | 10,998,793 |
5-person household Map | 7,923 | 577,673 | 5,057,765 |
6-person household Map | 2,389 | 273,058 | 1,965,796 |
7-or-more-person household Map | 1,252 | 280,361 | 1,373,983 |
Renter occupied: Map | 156,814 | 5,542,127 | 40,730,218 |
1-person household Map | 76,765 | 1,588,527 | 14,751,340 |
2-person household Map | 48,618 | 1,384,739 | 10,624,023 |
3-person household Map | 16,711 | 879,250 | 6,240,422 |
4-person household Map | 9,849 | 753,712 | 4,626,453 |
5-person household Map | 3,217 | 462,735 | 2,480,866 |
6-person household Map | 1,087 | 234,413 | 1,108,903 |
7-or-more-person household Map | 567 | 238,751 | 898,211 |
Loading...